
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1049102 | 11/26/24 | 05:30 PM | Scrimmage | Mechanicville |
Mechanicville High School | |||
1047849 | 11/30/24 | 12:00 PM | Scrimmage | Ichabod Crane Central School |
Duanesburg High School | |||
1049103 | 11/30/24 | 12:00 PM | Scrimmage | Ichabod Crane Central School |
Duanesburg High School | |||
1019612 | 12/04/24 | 07:00 PM | Game | Fort Plain |
Fort Plain Junior/Senior High School | 61 - 32 |
W | |
1046615 | 12/08/24 | 04:15 PM | Game |
Granville |
Fulton-Montgomery Community College | |||
1019618 | 12/11/24 | 07:00 PM | Game |
Oppenheim-Ephratah-St. Johnsville |
Duanesburg High School | |||
1019625 | 12/13/24 | 07:00 PM | Game |
Notre Dame Bishop Gibbons |
Notre Dame-Bishop Gibbons School | |||
1019631 | 12/18/24 | 07:00 PM | Game |
Berne Knox Westerlo |
Duanesburg High School | |||
1046621 | 12/21/24 | 01:30 PM | Game |
Rensselaer |
Union College | |||
1049722 | 12/29/24 | 11:15 AM | Game |
Frankfort-Schuyler |
Utica Nexus Center | |||
1019638 | 01/03/25 | 07:00 PM | Game |
Northville Central |
Northville Central High School | |||
1019641 | 01/08/25 | 07:00 PM | Game |
Schoharie |
Duanesburg High School | |||
1019649 | 01/15/25 | 07:00 PM | Game |
Canajoharie |
Canajoharie High School | |||
1019657 | 01/17/25 | 07:00 PM | Game |
Galway |
Duanesburg High School | |||
1046629 | 01/18/25 | 05:30 PM | Game |
Hoosick Falls |
Duanesburg High School | |||
1019665 | 01/22/25 | 07:00 PM | Game |
Mayfield Central |
Mayfield Central High School | |||
1046631 | 01/24/25 | 07:00 PM | Game | Scotia-Glenville |
Scotia-Glenville Senior High School | |||
1019673 | 01/29/25 | 07:00 PM | Game |
Middleburgh Central |
Duanesburg High School | |||
1019680 | 02/03/25 | 07:00 PM | Game | Johnstown (Rescheduled from 01-31-2025) |
Johnstown Junior - Senior High School | |||
1019688 | 02/05/25 | 07:00 PM | Game |
Cobleskill - Richmondville |
Duanesburg High School | 69 - 63 |
W | |
1074746 | 02/10/25 | 06:00 PM | Game | Maple Hill |
Duanesburg High School | |||
1019695 | 02/12/25 | 07:00 PM | Game |
Fonda-Fultonville |
Fonda-Fultonville High School | |||
1020049 | 02/17/25 | 01:30 PM | Crossover | Berne Knox Westerlo Multiple Schools Opponent Schools TBDBerne Knox Westerlo Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
Fulton-Montgomery Community College | |||
1020049 | Galway Multiple Schools Opponent Schools TBDBerne Knox Westerlo Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Mayfield Central Multiple Schools Opponent Schools TBDBerne Knox Westerlo Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Middleburgh Central Multiple Schools Opponent Schools TBDBerne Knox Westerlo Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Oppenheim-Ephratah-St. Johnsville Multiple Schools Opponent Schools TBDBerne Knox Westerlo Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Schoharie Multiple Schools Opponent Schools TBDBerne Knox Westerlo Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Notre Dame Bishop Gibbons Multiple Schools Opponent Schools TBDBerne Knox Westerlo Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Fonda-Fultonville Multiple Schools Opponent Schools TBDBerne Knox Westerlo Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | TBD Multiple Schools Opponent Schools TBDBerne Knox Westerlo Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Johnstown Multiple Schools Opponent Schools TBDBerne Knox Westerlo Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1049723 | 02/18/25 | TBD | Game |
TBD |
Cobleskill-Richmondville High School | |||
1078186 | 02/28/25 | 06:30 PM | Sectional |
Canajoharie |
Guilderland High School | |||
1078866 | 03/03/25 | 05:00 PM | Sectional |
Saratoga Central Catholic |
Cooling Insuring Arena | |||
1078914 | 03/09/25 | 12:45 PM | Championship |
Berne Knox Westerlo |
Hudson Valley Community College |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |