
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1054787 | 04/22/25 | 04:30 PM | Game | Fort Plain |
||||
1054794 | 04/24/25 | 04:30 PM | Game | Northville Central |
||||
1054802 | 04/26/25 | 10:00 AM | Game | Johnstown |
||||
1054807 | 04/28/25 | 04:30 PM | Game | Fonda-Fultonville |
||||
1054816 | 05/01/25 | 04:30 PM | Game | Mayfield Central |
Mayfield Elementary School | |||
1054884 | 05/03/25 | 10:00 AM | Game | Canajoharie |
||||
1054825 | 05/06/25 | 04:30 PM | Game | Oppenheim-Ephratah-St. Johnsville |
||||
1054834 | 05/08/25 | 04:30 PM | Game | Galway |
Galway Town Field | |||
1054843 | 05/10/25 | 10:00 AM | Game | Middleburgh Central |
||||
1054862 | 05/15/25 | 04:30 PM | Bye | |||||
1054869 | 05/20/25 | 04:30 PM | Game | Schoharie |
||||
1054892 | 05/27/25 | 04:30 PM | Game | Berne Knox Westerlo |
||||
1054899 | 05/29/25 | 04:30 PM | Game | Cobleskill - Richmondville |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
|
Joy, Lilah
|
|
5'7"
|
8
|
|
McGovern, Mikaela
|
|
5'6"
|
8
|
|
Hastings, Cassidy
|
|
|
7
|
|
Moses, Samantha
|
|
|
7
|
|
Hoffman, Samantha
|
|
|
7
|
|
McKiernan, Ella
|
|
5'1"
|
7
|
|
Sanders, Rylee
|
|
5'0"
|
7
|
|
Rosenzweig, Kelly
|
|
5'7"
|
8
|
|
Lennon, Callie
|
|
5'1"
|
7
|
|
Parslow, Ashley
|
|
4'11"
|
7
|
|
oldorff, abigail
|
|
4'3"
|
7
|